<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medicare Fraud 101 &#187; United States</title>
	<atom:link href="http://medicare-fraud.net/tag/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicare-fraud.net</link>
	<description>Medicare Fraud News, Breaking Headlines and Insight from the Qui Tam Perspective</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:32:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Inspector general addresses health care fraud</title>
		<link>http://medicare-fraud.net/inspector-general-addresses-health-care-fraud/</link>
		<comments>http://medicare-fraud.net/inspector-general-addresses-health-care-fraud/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 15:17:32 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Medicare Fraud]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[healthcare fraud]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Department of Health and Human Services]]></category>
		<category><![CDATA[United States Department of Justice]]></category>

		<guid isPermaLink="false">http://medicare-fraud.net/?p=213</guid>
		<description><![CDATA[On Thursday, June 25, 2009, Daniel R. Levinson presented testimony on the Office of the Inspector General&#8217;s (OIG&#8217;s) role in addressing health care waste, fraud and abuse, as well as its plans for health care reform. Talking before the Subcommittee on Health of the House Energy and Commerce Committee Levinson, inspector general of the U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday, June 25, 2009, Daniel R. Levinson presented testimony on the Office of the Inspector General&#8217;s (OIG&#8217;s) role in addressing health care waste, fraud and abuse, as well as its plans for health care reform.</p>
<p>Talking before the Subcommittee on Health of the House Energy and Commerce Committee Levinson, inspector general of the U.S. Department of Health and Human Services (HHS), said these recommendations were based on OIG&#8217;s evaluations, investigations and audits on issues, such as fraudulent activity by health care providers; excessive payments for medical services, equipment, and prescription drugs; and financial conflicts of interests within the institutions charged with protecting the health of the American public.</p>
<p>He emphasized that collaboration and innovation are essential in the fight against fraud. Levinson cited the launch of Health Care Fraud Prevention and Enforcement Action Team (HEAT), a joint task force consisting of OIG and Department of Justice senior leadership.</p>
<p>The inspector general identified health care vulnerabilities to fraud and waste and outlined OIG&#8217;s program to strengthen the integrity of government-run health care, called the Five-Principle Strategy to Combat Health Care Fraud, Waste, and Abuse.</p>
<p>For the full testimony, go to: <a href="http://www.oig.hhs.gov/testimony/docs/2009/06252009_testimony_health_reform.pdf" onclick="pageTracker._trackPageview('/outgoing/www.oig.hhs.gov/testimony/docs/2009/06252009_testimony_health_reform.pdf?referer=');">http://www.oig.hhs.gov/testimony/docs/2009/06252009_testimony_health_reform.pdf</a>.</p>
<p>For more information about qui tam law and health care fraud, contact Nolan and Auerbach, PA. <a href="http://www.whistleblowerfirm.com/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/?referer=');">http://www.whistleblowerfirm.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicare-fraud.net/inspector-general-addresses-health-care-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alleged False Claims Act Violations Land Minnesota Hospitals in Hot Water</title>
		<link>http://medicare-fraud.net/alleged-false-claims-act-violations-land-minnesota-hospitals-in-hot-water/</link>
		<comments>http://medicare-fraud.net/alleged-false-claims-act-violations-land-minnesota-hospitals-in-hot-water/#comments</comments>
		<pubDate>Fri, 22 May 2009 17:06:53 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Medicare Fraud]]></category>
		<category><![CDATA[False Claim Act]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[overbilled]]></category>
		<category><![CDATA[Qui tam]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Department of Justice]]></category>
		<category><![CDATA[Whistleblower]]></category>

		<guid isPermaLink="false">http://medicare-fraud.net/?p=195</guid>
		<description><![CDATA[Three HealthEast Care System hospitals have agreed to pay the United States $2.28 million to settle allegations that the health care facilities submitted false claims to Medicare, the U.S. Justice Department announced May 21, 2009. According to the DOJ press release, the settlement resolves allegations that the St. Paul, Minn.-based hospitals overcharged Medicare from 2002 [...]]]></description>
			<content:encoded><![CDATA[<p>Three HealthEast Care System hospitals have agreed to pay the United States $2.28 million to settle allegations that the health care facilities submitted false claims to Medicare, the U.S. Justice Department announced May 21, 2009.</p>
<p>According to the DOJ press release, the settlement resolves allegations that the St. Paul, Minn.-based hospitals overcharged Medicare from 2002 to 2007 by thousands of dollars each time they performed kyphoplasty, a minimally-invasive procedure used to treat certain spinal fractures that often are due to osteoporosis. The procedure can be performed safely as an outpatient surgery, but the government contends that the HealthEast hospitals performed the procedure on an inpatient basis in order to increase their Medicare billings.</p>
<p>The settlement with HealthEast follows the government&#8217;s May 2008 settlement with Medtronic Spine LLC, corporate successor to Kyphon Inc. Medtronic Spine paid $75 million to settle allegations that the company defrauded Medicare by counseling hospital providers to perform kyphoplasty procedures as an inpatient procedure.</p>
<p>The <em>qui tam</em> or whistleblower lawsuit against the HealthEast hospitals was brought under the <a href="http://www.whistleblowerfirm.com/federalfalseclaimsact.html" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/federalfalseclaimsact.html?referer=');">False Claims Act</a>.</p>
<p>To read the full press release, go to: <a href="http://www.usdoj.gov/opa/pr/2009/May/09-civ-497.html" onclick="pageTracker._trackPageview('/outgoing/www.usdoj.gov/opa/pr/2009/May/09-civ-497.html?referer=');">http://www.usdoj.gov/opa/pr/2009/May/09-civ-497.html</a>.</p>
<p>For more information about qui tam law and health care fraud, contact <a href="http://www.whistleblowerfirm.com/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/?referer=');">Nolan and Auerbach, PA.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medicare-fraud.net/alleged-false-claims-act-violations-land-minnesota-hospitals-in-hot-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheehan Calls for Aggressive Actions against Medicare, Medicaid Fraud and Abuse</title>
		<link>http://medicare-fraud.net/sheehan-calls-for-aggressive-actions-against-medicare-medicaid-fraud-and-abuse/</link>
		<comments>http://medicare-fraud.net/sheehan-calls-for-aggressive-actions-against-medicare-medicaid-fraud-and-abuse/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 14:26:07 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Medicare Fraud]]></category>
		<category><![CDATA[Centers for Medicare and Medicaid Services]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[healthcare fraud]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://medicare-fraud.net/?p=177</guid>
		<description><![CDATA[On April 22, 2009,  New York Medicaid Inspector General James Sheehan testified before the U.S. Senate Committee on Homeland Security and Governmental Affairs Subcommittee on Medicare and Medicaid about waste and fraud. New York was the most successful state in the nation in Medicaid program integrity in the past year, measured by fraud and abuse [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p>On April 22, 2009,  New York Medicaid Inspector General James Sheehan testified before the U.S. Senate Committee on Homeland Security and Governmental Affairs Subcommittee on Medicare and Medicaid about waste and fraud.</p>
<p>New York was the most successful state in the nation in Medicaid program integrity in the past year, measured by fraud and abuse recoveries reported to the Centers for Medicare and Medicaid Services (CMS). Still, there are opportunities for significant improvement, especially when it comes to fraud prevention, Sheehan says in the statement.</p>
<p>Sheehan says that for fraud prevention to become reality, there must be a proactive, rather than reactive system-one with oversight, investigative and prosecutive efforts.</p>
<p>One example of how today&#8217;s system falls short: the government&#8217;s investigations of improper payments, when they involve large organizations and the potential for intentional conduct, tend to fizzle after years of investigation. Eventually, these might result in criminal declination or an indictment, with limited effect on the provider, payment of large amounts of money in a civil settlement, and a corporate integrity agreement to address future conduct. The statement goes on to say: &#8220;By the time the settlement occurs, the individuals who were in charge at the time have moved on, and the business models have changed &#8230;. [And] the stock goes up.&#8221;</p>
<p>The text of his testimony is posted on the OMIG Web site.</p>
<p><a title="http://www.omig.state.ny.us/data/images/stories/press_releases/js_dc_testimony.pdf" href="http://www.omig.state.ny.us/data/images/stories/press_releases/js_dc_testimony.pdf" onclick="pageTracker._trackPageview('/outgoing/www.omig.state.ny.us/data/images/stories/press_releases/js_dc_testimony.pdf?referer=');">http://www.omig.state.ny.us/data/images/stories/press_releases/js_dc_testimony.pdf</a> .</p>
<p>For more information about qui tam law and health care fraud, contact <a href="http://www.whistleblowerfirm.com/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/?referer=');">Nolan and Auerbach, PA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicare-fraud.net/sheehan-calls-for-aggressive-actions-against-medicare-medicaid-fraud-and-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Cracks Down on Violators as Medicare Fraud Increases</title>
		<link>http://medicare-fraud.net/government-cracks-down-on-violators-as-medicare-fraud-increases/</link>
		<comments>http://medicare-fraud.net/government-cracks-down-on-violators-as-medicare-fraud-increases/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 23:09:21 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Medicare Fraud]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Medical equipment]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://medicare-fraud.net/?p=116</guid>
		<description><![CDATA[The federal government is about to announce a national effort to fight Medicare fraud by looking at billing by medical equipment suppliers. There has been an increase in Medicare fraud, particularly in Southern California and South Florida where Medicare are plenty. The crackdown is a nationwide effort by the U.S. Department of Health and Human [...]]]></description>
			<content:encoded><![CDATA[<p>The federal government is about to announce a national effort to fight Medicare fraud by looking at billing by medical equipment suppliers. There has been an increase in Medicare fraud, particularly in Southern California and South Florida where Medicare are plenty. The crackdown is a nationwide effort by the U.S. Department of Health and Human Services as part of its plan to require medical equipment suppliers to face stricter background checks and inspections with short notice. These Medicare changes are bound to lead to the revocation of Medicare billing privileges and prosecutions for companies engaged in Medicare fraud.</p>
<p>To read the full story click <a href="http://www.latimes.com/news/local/la-me-fraud8jan08,0,7223893.story?coll=la-home-center" onclick="pageTracker._trackPageview('/outgoing/www.latimes.com/news/local/la-me-fraud8jan08_0_7223893.story?coll=la-home-center&amp;referer=');">here</a> or on the following for more about <a href="http://www.whistleblowerfirm.com/medicare-fraud/" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/medicare-fraud/?referer=');">Medicare Fraud</a>.</p>
<p>If you believe you have information concerning Medicare fraud and want to read more about Nolan &amp; Auerbach, P.A. you may <a href="http://www.whistleblowerfirm.com/about.html" onclick="pageTracker._trackPageview('/outgoing/www.whistleblowerfirm.com/about.html?referer=');">contact us.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medicare-fraud.net/government-cracks-down-on-violators-as-medicare-fraud-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Decline in FDA Enforcement Activity</title>
		<link>http://medicare-fraud.net/the-decline-in-fda-enforcement-activity-2/</link>
		<comments>http://medicare-fraud.net/the-decline-in-fda-enforcement-activity-2/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 19:06:03 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Medicare Fraud]]></category>
		<category><![CDATA[U.S. Food and Drug Administration]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States House Committee on Oversight and Government Reform]]></category>

		<guid isPermaLink="false">http://medicare-fraud.net/?p=80</guid>
		<description><![CDATA[Congressman Waxman’s United States House of Representatives Committee on Government Reform issued a report entitled “Prescription for Harm/The Decline in FDA Enforcement Activity” in June 2006. Enforcement is down and our FDA-related filings are up.  Any relationship?]]></description>
			<content:encoded><![CDATA[<p>Congressman Waxman’s United States House of Representatives Committee on Government Reform issued a report entitled “Prescription for Harm/The Decline in FDA Enforcement Activity” in June 2006. Enforcement is down and our FDA-related filings are up.  Any relationship?</p>
]]></content:encoded>
			<wfw:commentRss>http://medicare-fraud.net/the-decline-in-fda-enforcement-activity-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Greed Driven Stent Implantation?</title>
		<link>http://medicare-fraud.net/has-greed-driven-stent-implantation/</link>
		<comments>http://medicare-fraud.net/has-greed-driven-stent-implantation/#comments</comments>
		<pubDate>Thu, 17 May 2007 22:56:11 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Medicare Fraud]]></category>
		<category><![CDATA[Drug-eluting stent]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[stent]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://medicare-fraud.net/?p=107</guid>
		<description><![CDATA[The FBI is apparently investigating allegations that a Maryland cardiologist, Dr. John “Jack” McLean was performing unnecessary stent implantations on his patients.  Officials have stated that most of the patients involved are Medicare patients.  On average, Medicare pays between $11,184 to $14,287 for a drug-eluting stent procedure. The investigation which involves the FBI as well [...]]]></description>
			<content:encoded><![CDATA[<p>The FBI is apparently investigating allegations that a Maryland cardiologist, Dr. John “Jack” McLean was performing unnecessary stent implantations on his patients.  Officials have stated that most of the patients involved are Medicare patients.  On average, Medicare pays between $11,184 to $14,287 for a drug-eluting stent procedure. The investigation which involves the FBI as well as the Health and Human Services  involves whether the procedures were medically necessary and whether alternative methods could have been used to treat blood clots.  Dr. McLean has stated that he has done no wrong and none of his patients are complaining.</p>
<p>To read more click <a href="http://www.medicare-fraud.net/35/has-greed-driven-stent-implantation/:%20http://www.delawareonline.com/apps/pbcs.dll/article?AID=/20070503/NEWS/70503012" onclick="pageTracker._trackPageview('/outgoing/www.medicare-fraud.net/35/has-greed-driven-stent-implantation/_20http_//www.delawareonline.com/apps/pbcs.dll/article?AID=/20070503/NEWS/70503012&amp;referer=');">here</a> or visit <a href="http://www.medicare-fraud.net/www.whistleblowerfirm/medicare-fraud" onclick="pageTracker._trackPageview('/outgoing/www.medicare-fraud.net/www.whistleblowerfirm/medicare-fraud?referer=');">Nolan Law Firm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicare-fraud.net/has-greed-driven-stent-implantation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Steps Up Efforts to Ferret Out Fraud -Southern Florida is mentioned</title>
		<link>http://medicare-fraud.net/cms-steps-up-efforts-to-ferret-out-fraud-southern-florida-is-mentioned/</link>
		<comments>http://medicare-fraud.net/cms-steps-up-efforts-to-ferret-out-fraud-southern-florida-is-mentioned/#comments</comments>
		<pubDate>Tue, 24 Oct 2006 22:26:11 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Medicare Fraud]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Department of Justice]]></category>

		<guid isPermaLink="false">http://medicare-fraud.net/?p=95</guid>
		<description><![CDATA[CMS recently announced multiple accomplishments and projects, all designed to reduce fraud and abuse: the Los Angeles office of CMS revoked the billing numbers of 117 providers who had presented false claims or suspicious business operations, saving $200 million, editing the system to stop payment on claims using billing numbers from deceased providers saved another [...]]]></description>
			<content:encoded><![CDATA[<p>CMS recently announced multiple accomplishments and projects, all designed to reduce fraud and abuse: the Los Angeles office of CMS revoked the billing numbers of 117 providers who had presented false claims or suspicious business operations, saving $200 million, editing the system to stop payment on claims using billing numbers from deceased providers saved another $4 million, and targeted efforts against independent diagnostic testing facilities resulted in revocation of the billing privileges of 83 IDTFs and denied $445 million in claims for “beneficiary sharing.”</p>
<p>CMS also announced that it had expanded its satellite offices in Miami and Los Angeles, “providing additional on-the-ground efforts to identify and report fraud, waste and abuse in Medicare.” In addition, activity in the Miami office has included a cooperative federal/state task force on abuses by independent diagnostic facilities investigating complaints and using site visits, record reviews, administrative actions and data analysis. CMS announced that it and the Florida agencies have referred 400 criminal investigations to law enforcement authorities, revoked the licenses and billing privileges of clinics and practitioners, and added edits to the claims system to “auto deny” claims for medically unbelievable services and flag high-volume claims for particular services. CMS further announced that the U.S. Department of Justice has begun 63 criminal cases and 38 civil cases involving Medicare fraud since October 2005.</p>
<p>For more information click <a href="http://health.cch.com/news/medicare/101906a.asp" onclick="pageTracker._trackPageview('/outgoing/health.cch.com/news/medicare/101906a.asp?referer=');">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medicare-fraud.net/cms-steps-up-efforts-to-ferret-out-fraud-southern-florida-is-mentioned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Carolina Medical Center to Pay $3.75 Million Fine</title>
		<link>http://medicare-fraud.net/south-carolina-medical-center-to-pay-375-million-fine/</link>
		<comments>http://medicare-fraud.net/south-carolina-medical-center-to-pay-375-million-fine/#comments</comments>
		<pubDate>Thu, 24 Aug 2006 03:02:50 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Medicare Fraud]]></category>
		<category><![CDATA[False Claims Act]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[TRICARE]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://medicare-fraud.net/?p=127</guid>
		<description><![CDATA[As a result of violating Stark Laws and submitting improper bills to Medicare, Medicaid and TRICARE, the Marion County Medical Center in South Carolina will pay $3.75 Million arising out of a qui tam False Claims Act case filed by a whistleblower. For more information click here.]]></description>
			<content:encoded><![CDATA[<p>As a result of violating Stark Laws and submitting improper bills to Medicare, Medicaid and TRICARE, the Marion County Medical Center in South Carolina will pay $3.75 Million arising out of a qui tam False Claims Act case filed by a whistleblower.</p>
<p>For more information click <a href="http://www.wistv.com/Global/story.asp?S=5166525" onclick="pageTracker._trackPageview('/outgoing/www.wistv.com/Global/story.asp?S=5166525&amp;referer=');">here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://medicare-fraud.net/south-carolina-medical-center-to-pay-375-million-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Clinical Drug Studies Being Manipulated?</title>
		<link>http://medicare-fraud.net/are-clinical-drug-studies-being-manipulated/</link>
		<comments>http://medicare-fraud.net/are-clinical-drug-studies-being-manipulated/#comments</comments>
		<pubDate>Fri, 28 Apr 2006 22:09:33 +0000</pubDate>
		<dc:creator>Nolan and Auerbach</dc:creator>
				<category><![CDATA[Medicare Fraud]]></category>
		<category><![CDATA[Clinical trial]]></category>
		<category><![CDATA[Eli Lilly and Company]]></category>
		<category><![CDATA[False Claims Act]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[U.S. Food and Drug Administration]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://medicare-fraud.net/?p=86</guid>
		<description><![CDATA[A pharmaceutical company can violate the false claims act by submitting false statements in connection with drug applications and other records to the United States Food and Drug Administration (”FDA”).  For example, clinical trial results can involve false statements; and subsequent false statements and claims in marketing materials promoted to the medical community and other [...]]]></description>
			<content:encoded><![CDATA[<p>A pharmaceutical company can violate the false claims act by submitting false statements in connection with drug applications and other records to the United States Food and Drug Administration (”FDA”).  For example, clinical trial results can involve false statements; and subsequent false statements and claims in marketing materials promoted to the medical community and other health care providers, can cause the submission of hundreds of millions of dollars worth of claims to Government Healthcare Programs in violation of the False Claims Act. This can occur by the misrepresentation of data i.e. overstating a drug’s efficacy or safety in order to generate sales for uses that are marginally effective or even unsafe. These fraudulent acts deceive the FDA and physicians as well as jeopardizing the lives of seriously ill patients.</p>
<p>In the Op-Ed section of the April 25, 2006, Los Angeles Times, Shannon Brownlee suggests that if consumers want honesty, clinical research for drug studies need to be publicly funded. She cites that, “…two-thirds of clinical trials and three-quarters of the papers published in the top medical journals commercially funded, the drug industry has gained unprecedented leverage over what doctors and patients know — and don’t know — about drugs.” While researchers may dispute the implication that their results are manipulated, Ms. Brownlee cites the following: “The recent case of drugs known as atypical antipsychotics is instructive. These new and expensive drugs, with sales of about $10 billion annually, are used to treat serious mental illnesses such as schizophrenia. Earlier this year, the American Journal of Psychiatry published an analysis of 30 separate trials involving head-to-head comparisons of five drugs. Nine out of 10 times, the drug made by the company that funded the study came out on top. When Eli Lilly, the maker of Zyprexa, funded five studies of its drug, Zyprexa was found superior in all five. But when Janssen, the maker of Risperdal, ran its studies, Risperdal came out ahead.”<br />
She suggests that,”.. If we want high-quality medical care, dozens of other drugs — as well as medical devices and non-drug treatments should be subjected to… noncommercial scrutiny.”</p>
]]></content:encoded>
			<wfw:commentRss>http://medicare-fraud.net/are-clinical-drug-studies-being-manipulated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

